top of page

Student Exchange Programme

Department of Public Policy
Anchor 8
Anchor 9
Anchor 10
Our Worldwide Student Exchange Partners
Key: Please click the numbers (1-19) on the map to see the details
Anchor 11
Anchor 12
Anchor 13
Anchor 14
Key: Please click the numbers (1-10) on the map to see the details
Key: Please click the numbers (1-19) on the map to see the details



Key: Please click the numbers (1-8) on the map to see the details



Key: Please click the numbers (1-16) on the map to see the details
Key: Please click the pointers on the map to see the details

![]() | ![]() Inst d'Etudes Politiq de Paris and Venus Cheung (Year 2013/14 Sem A) | ![]() Murdoch University and Mandy Lau (Year 2012/13 Sem B) |
---|---|---|
![]() University of Kent and Alice Lau (Year 2012/13 Sem B) | ![]() University of Sussex and Kenneth Cheung (Year 2012/13 Sem B) | ![]() Maastricht University and Mavis Mak (Year 2011/12 Sem B) |
![]() Murdoch University and Felix Ku (Year 2012/13 Sem A) | ![]() Goteborgs University and Isaac Poon (Year 2011/12 Sem B) |
![]() Michigan State University and Peggg Ng (Year 2013/14 Sem B) | ![]() Umea University, Sweden and Henry Kwok (Year 2013/14 Sem B) | ![]() U. of Strathclyde, UK and Vico Wong (Year 2013/14 Sem B) |
---|---|---|
![]() City University of New York and Stacy Lau (Year 2013/14 Sem B) | ![]() Sungkyunkwan University, Korea and Samuel Leung (Year 2013/14 Sem B) | ![]() U. of Western Ontario, Canada and Noelle Lee (Year 2013/14 Sem B) |
![]() Fudan U., Shanghai and Bowie Leung (Year 2013/14 Sem B) | ![]() U. of Warwick, UK and Jimmy Yeung (Year 2013/14 Sem A) | ![]() Syracuse University and Aubrey Chan (Year 2013/14 Sem B) |
![]() IMG_0058.JPG | ![]() 14.jpg |
Host Universities of Our Student Exchange Programme
Join POL, Go Global and Reach High. Our exchange programme provides opportunities for students to take a semester exchange in one of our partner universities on a credit transferable basis. We have strong links with top universities in different parts of the world. In the past few years, the number of outbound exchange students has been increased. We now have about 70 to 80 outbound exchange students each year. Partner universities that offer relevant credit transferable courses for POL students are marked on the map below
Key: Please click the numbers (1-20) on the map to see the details




bottom of page